Wilson Staff Dynapower™ Forged Irons
Product-Nr.: 5080848 999,99 €
RRP: 1.120,00 €
Right/left
Iron
Flex
Gender
Shaft material
Stock name + weight
In stock - Delivery time: 3-5 days
Free Shipping over 75 €
Free returns
Extended return period until 31.01.25
Description
Reviews
Note: These texts have been translated by AI, not by a human being.
Irons Wilson DYNAPWR® Forged
In the spirit of Wilson's incredible legacy and crafted with cutting-edge AI technology, Wilson Dynapower Forged irons are ideal for players looking for more power, faster ball speeds and maximum distance. Made from Forged 8620 carbon steel, these game-redefining irons are AI-enhanced for optimal performance and a soft, responsive feel. Updated Power Hole construction (4-7 irons only) plus a low Center of Gravity (CG) and high Moment of Inertia (MOI) results in faster, longer shots with higher launch angles, impressive stopping power and plenty of forgiveness if you don't make optimal contact with the ball. VARIABLE FACE THICKNESS Constructed and tested through our AI technology system, we optimized faster ball speeds across the face while making it one of the most forgiving players distance irons Wilson has ever engineered. NEW POWER HOLE DESIGN The Dynapower Forged lineup implements a new Power Hole Construction (4-7 irons only), ensuring optimized face flexion on every single shot. LOW CENTER OF GRAVITY AND HIGH MOI For those who want distance without sacrificing forgiveness and stopping power, Wilson has combined low CG while pushing weight towards the toe making the Dynapower Forged irons fast, forgiving and higher launching. Specifications:Iron | Loft | Lie | Length | Bounce | Hosel Offset | Swingweight Steel | Swingweight Graphite | Hand |
4 | 21,5° | 60° | 38,75" | 3 | 0,150 | D2 | D1 | RH |
5 | 24,5° | 61° | 38,25" | 3,5 | 0,133 | D2 | D1 | RH |
6 | 27,5° | 61,5° | 37,75" | 4,5 | 0,117 | D2 | D1 | RH |
7 | 30,5° | 62° | 37,25" | 5 | 0,100 | D2 | D1 | RH |
8 | 34,5° | 63° | 36,75" | 5,5 | 0,084 | D2 | D1 | RH |
9 | 39° | 63,5° | 36,25" | 6,5 | 0,067 | D2 | D1 | RH |
PW | 44° | 64° | 35,75" | 7 | 0,050 | D2 | D1 | RH |
- UST Recoil DART 75 (R, 65g) Graphite
- KBS Tour LITE (R, 95g) Steel
- KBS Tour LITE (S, 100g) Steel
- Lamkin Crossline 360
Information about the manufacturer:
Wilson Sporting Goods Company
1050 W. Adams St.,
Chicago, IL 60607, USA
E-Mail: customerservice@wilson.com
Responsible in the EU:
Wilson Sporting Goods Company
Wilson Sporting Goods,
Parkring 15,
85748 Garching, Deutschland
Responsible person: Mike Dowse (CEO)