TaylorMade Wedge hi-toe 3
Product-Nr.: 5051534 139,99 €
RRP: 199,00 €
Right/left
Version
Head
Loft
Bounce
Flex
Gender
Shaft material
Stock name + weight
In stock - Delivery time: 3-5 days
Free Shipping over 100 €
Free returns
Extended return period until 31.01.25
Description
Reviews
Note: These texts have been translated by AI, not by a human being.
wedge Taylormade Hi-toe 3
Milled grind The Milled grind made of soft 8620 carbon steel Wedges guarantee precision where it is most important. The milling process maximizes the consistency and produces each sole for repeatable performance and interaction with the lawn, whereby tolerance values are achieved that a person can hardly repeat hi-toe design for lower departure The hi-toe design is higher in the toe area (66 mm) and was developed to achieve better spin and departure results. grooves in full length for additional spin Scoring lines in full length with medium to higher lofts improve the spin around the green when the striking surface is turned on when the blows are shorter. toe weight pad for centered focus and improved feeling The additional weight pad in the toe area helps to shift the center of gravity closer to the center of the shotgun to optimize the start of the ball and the spin and at the same time offer a first -class feeling of impact. raised raw micro-ribs Frazed ribs between the full grooves give the striking surface texture and ensure more spin and better performance for partial strikes on the green. The larger ZTP RAW Grooves have radii that were developed for optimal spin under different conditions Multiple brine options Several sole options for fitting include standard, low and high bounce. Each of these options is optimized for an improved interaction with the lawn and better bounce separation for certain types of swing and game conditions. Specifications:wedge | loft | lie angle | bounce | length | swing weight | hand |
Standard BOUNCE | 50 ° | 64 ° | 9 ° | 35.5 " | D3 | RH/LH |
Standard Bounce | 52 ° | 64 ° | 9 ° | 35.5 " | D3 | RH/LH |
Standard BOONCE | 54 ° | 64 ° | 10 ° | 35.25 " | D5 | RH/LH |
Standard BOUNCE | 56 ° | 64 ° | 10 ° | 35.25 " | D5 | RH/LH |
Standard Bounce | 58 ° | 64 ° | 10 ° | 35 " | D5 | RH/LH |
LOW BOUNCE | 58 ° | 64 ° | 7 ° | 35 " | D5 | RH/LH |
LOW BOUNCE | 60 ° | 64 ° | 7 ° | 35 " | D5 | RH/LH |
High BOONCE | 58 ° | 64 ° | 13 ° | 35 " | D5 | RH/LH |
High Bounce | 60 ° | 64 ° | 13 ° | 35 " | D5 | RH/LH |
- KBS Hi Rev 2.0 115g
- Lamkin Crossline 360 0.52 Round 52g Gray/Blue/Back End Cap
Information about the manufacturer:
TaylorMade Golf Company, Inc.
2180 Rutherford Rd,
Carlsbad, CA 92008, USA
E-Mail: info@taylormadegolf.com
Responsible in the EU:
TaylorMade Golf Company, Inc.
TaylorMade Europe Ltd.,
Basingstoke,
Hampshire RG22 4BS, UK
Responsible person: David Abeles, CEO