Cleveland Hybrid Launcher XL2 Halo
Product-Nr.: 5080889 214,99 €
RRP: 269,00 €
Right/left
Iron
Loft
Flex
Gender
Shaft material
Stock name + weight
In stock - Delivery time: 3-5 days
Free Shipping over 75 €
Free returns
Extended return period until 31.01.25
Description
Reviews
Note: These texts have been translated by AI, not by a human being.
Hybrid Cleveland Launcher XL2 Halo
Need a lift? Our all-new HALO XL Hybrids are designed to help you break out of tough lies, thick rough, or even fairway bunkers. Upgraded GlideRail sole technology helps players get in and out of the turf without interference, while MainFrame injects even more MOI for added forgiveness. Now, you can stand over your ball anywhere on the course with just a single thought: “Yeah, I got this.” MainFrame XL Face MainFrame XL Face Technology uses a variable thickness pattern that maximizes flex at impact to boost distance. It also repositions weight low and deep in the clubhead for added forgiveness and consistency. GlideRail Our proprietary GlideRail Technology gets a new, optimized design to deliver cleaner, uninterrupted swings through the turf. Three rails along the sole of the club help keep the face straight through impact. XL Head Design With an improved XL Head Design packing even more MOI than last generation, plus a low-and-deep weighting profile, players can enjoy long, high-launching ball flight with plenty of forgiveness. Rebound Frame Instead of giving it one flex zone, we’ve got two. With alternating flex zones acting in-sync, Rebound Frame directs more energy into the ball for speed and distance on every shot. Action Mass CB An 8-gram weight tucked into the end of the shaft counterbalances the club for more control without extra effort. This counterweight helps the club feel lighter on takeaway and stay stable through impact. Specifications:Model | Loft | Lie | Volume | Length | Swingweight | Hand |
3H | 18° | 60,5° | 136cc | 40,50" | D0 (A); D1 (R, S) | RH |
Ladies 3H | 18° | 60,5° | 136cc | 39,50" | C5 | RH |
4H | 21° | 61° | 123cc | 40" | D0 (A); D1 (R, S) | RH |
Ladies 4H | 21° | 61° | 123cc | 39" | C5 | RH |
5H | 24° | 61,5° | 112cc | 39,50" | D0 (A); D1 (R) | RH |
Ladies 5H | 24° | 61,5° | 112cc | 38,50" | C5 | RH |
6H | 27° | 62° | 101cc | 39" | D0 (A); D1 (R) | RH |
Ladies 6H | 27° | 62° | 101cc | 38" | C5 | RH |
- Aldila Ascent PL 50 Hybrid (A, 59g)
- Mitsubishi Tensei AV Raw Blue Hybrid 65 (R, 67g)
- Mitsubishi Tensei AV Raw Blue Hybrid 65 (S, 70g)
- Ladies Aldila Ascent PL 40 Hybrid (L, 51g)
- Lamkin Crossline 360 0.580 (50g)
- Ladies Lamkin ST Soft 0.600 (40g)