Callaway Wood Paradym AI Smoke Max
Product-Nr.: 5078791 318,99 €
RRP: 399,00 €
Right/left
Iron
Loft
Flex
Gender
Shaft material
Stock name + weight
In stock - Delivery time: 3-5 days
Free Shipping over 75 €
Free returns
Extended return period until 31.01.25
Description
Reviews
Note: These texts have been translated by AI, not by a human being.
Fairwaywood Callaway Paradym AI Smoke Max
The new Paradym Ai Smoke fairway represents a quantum leap forward in Callaway’s Ai journey. This new family of fairway woods feature the most sophisticated face in Callaway history, the Ai Smart Face. This face uses real player data and advanced machine learning to create a series of sweet spots all over the face. With progressive shaping and the most extensive offering, Ai Smoke Max Fairway Woods will be the optimal choice for players who want consistent launch and a neutral ball flight. Breakthrough Fairway Performance Powered by Ai Smart Face™ Ai Smoke fairway woods utilize Ai Smart Face; a breakthrough technology in face design that utilizes thousands of actual player swings. Every Ai Smart Face is designed to optimize launch and spin, creating sweet spots across the face. A Paradym Shift from a Lighter, Stronger Carbon Chassis The Carbon Chassis has been refined to promote enhanced weight redistribution. 24g of total weight has been repositioned throughout the head. 12g is placed low-forward to enhance launch and spin, and 12g rearward for increased forgiveness. Optimal Launch with High Speed from the Tungsten Speed Cartridge By incorporating a tungsten speed cartridge, we can push the center of gravity (CG) low and forward. The result is optimal launch and spin to promote maximum distance. Refined Shaping with Adjustability for More Versatility With progressive shaping and the most extensive offering, Ai Smoke Max Fairway Woods will be the optimal choice for players who want consistent launch and a neutral ball flight. An adjustable hosel in the 3W and 3HL models gives players additional control to dial in loft and shot shape. Specifications:Model | Loft | Hand | Length | Lie | Volume |
3W | 15° (adjustable) | RH/LH | 43,25" | 56° (adjustable) | 171cc |
3HL | 16,5° (adjustable) | RH | 43,25" | 56° (adjustable) | 171cc |
Ladies 3HL | 16,5° (adjustable) | RH | 42" | 56° (adjustable) | 171cc |
5W | 18° | RH/LH | 42,75" | 56,5° | 153cc |
Ladies 5W | 18° | RH | 41,50" | 56,5° | 153cc |
7W | 21° | RH | 42,25" | 57° | 144cc |
Ladies 7W | 21° | RH | 41" | 57° | 144cc |
9W | 24° | RH | 41,75" | 58° | 133cc |
Ladies 9W | 24° | RH | 40,50" | 58° | 133cc |
11W | 27° | RH | 41,25" | 59° | 128cc |
Ladies 11W | 27° | RH | 40" | 59° | 128cc |
HVN | 20° | RH | 43" | 57° | 165cc |
Ladies HVN | 20° | RH | 41,75" | 57° | 165cc |
- MCA Tensei AV Blue 65 (Regular, 66g, D3)
- Project X Cypher 2.0 50G (Light, D2)
- Project X Cypher 2.0 40G (Ladies, C7)
- Golf Pride Tour Velvet 360 50G
- Ladies Lamkin ST Soft Undersized 44G