Callaway Fairwaywood Paradym X
Product-Nr.: 5043027 239,99 €
RRP: 399,00 €
Right/left
Iron
Loft
Flex
Gender
Shaft material
Stock name + weight
In stock - Delivery time: 3-5 days
Free Shipping over 75 €
Free returns
Extended return period until 31.01.25
Description
Reviews
Note: These texts have been translated by AI, not by a human being.
Fairway Woods Callaway Paradym X
These fairway woods represent a change in distance and are suited for players who desire our most forgiving shape with a high launch and slight draw tendency. A forged carbon toe patch distributes the weight to the heel, making this fairway wood easy to turn over.Speed and Stability Thanks to Jailbreak with Batwing TechnologyThe AI-designed Jailbreak Batwing structure is shifted to the perimeter to stiffen the body, while allowing the face to flex for high ball speeds.Optimal Launch with More Speed Thanks to the New Tungsten Speed CartridgeUsing up to 23g of high-density tungsten, we can push the center of gravity (CG) low and forward. The result is optimal launch and spin, with more speed for maximum distance.Patented Use of Forged CarbonThe forged carbon sole enables unprecedented weight distribution for maximum distance, a higher moment of inertia, and makes our longest fairway wood yet. Available in 3W, 3HL, and 5W models.Optimized Speed, Launch, and Spin ControlA completely new AI optimization of the face incorporates speed, launch, and spin. The unique face pattern is customized for each model and combined with our high-strength C300 maraging steel Face Cup. This promotes impressive speed and consistency across the face.Highest Launching with Slight Draw BiasThe Paradym X fairway wood features an upright lie angle and a neutral face at address. This model has the most forgiving shape of all Paradym models and generates the highest launch with a slight draw tendency. An adjustable 3W allows golfers to further control the launch.Specifications (Men):Wood | Loft | Hand | Standard Length | Lie | CC |
3W | 15° (adjustable) | RH/LH | 43.25" | 58° (adjustable) | 177cc |
3 HL | 16.5° | RH | 43.25" | 58° | 177cc |
5W | 18° | RH/LH | 42.75" | 58.5° | 154cc |
7W | 21° | RH | 42.75" | 59° | 140cc |
Wood | Loft | Hand | Standard Length | Swing Weight | CC |
3W | 15° (adjustable) | RH/LH (Custom) | 42" | C7 | |
3 HL | 16.5 | RH | 42" | C7 | |
5W | 18° (adjustable) | RH/LH (Custom) | 41.50" | C7 | |
7W | 21° (adjustable) | RH | 41" | C7 |
- Aldila Ascent PL Blue 40 Graphite (Women, 42g)
- Aldila Ascent PL Blue 40 Graphite (A, 43g)
- Aldila Ascent PL Blue 50 Graphite (A, 52g)
- Aldila Ascent PL Blue 50 Graphite (R, 55g)
- Project X HZRDUS Gen 4 Silver 60 (R, 62g)
- Project X HZRDUS Gen 4 Silver 60 (S, 63g)
- Project X HZRDUS Gen 4 Silver 70 (S, 70g)
- Golf Pride Tour Velvet 360 Grey Cap (50g) Standard
- Lamkin Comfort ST+2 Soft Chevron Black/Silver Women