Callaway Club Set Apex DCB
Product-Nr.: 2219478 999,99 €
RRP: 1.399,99 €
Right/left
Iron
Flex
Gender
Shaft material
In stock - Delivery time: 3-5 days
Free Shipping over 100 €
Free returns
Extended return period until 31.01.25
Description
Reviews
Note: These texts have been translated by AI, not by a human being.
Callaway Iron Set Apex DCB
The Callaway Apex DCB Iron now appeals to an even wider group of golfers. It offers the look, feel, and performance of a forged club with the forgiveness of a deep cavity back design. Forged Forgiveness throughout the Set The Apex DCB is the most forgiving Apex Iron Callaway has ever made. The deep cavity on the back and improved sole width are designed for easy launch and solid turf interaction from a variety of lies. Now golfers of all abilities can play a forged iron with confidence. First Developed with the Help of A.I. For the first time, Callaway's Flash Face Cup, developed with the help of A.I., is in a forged apex iron for game improvement. The unique A.I. face architecture in each iron delivers high ball speeds and increased spin robustness. The irons were designed for impressive distance and increased control. Consistent Launch and Increased Forgiveness For the first time, Callaway has integrated its Tungsten Energy Core into the Apex Irons. The long and mid irons contain up to 50 g of tungsten per iron, so the centre of gravity has been precisely positioned to promote superior launch throughout the set and more forgiveness on off-centre shots. Ultimate Feel Apex Irons are known for their iconic feel and the Apex DCB is no different. The forged 1025 soft carbon steel body and Callaway's patented urethane microspheres deliver exceptional sound and feel at impact, while the improved shaping enhances feel on the turf. The set offered here includes the 5-PW + AW Irons Specifications:Iron | Loft | Length | Lie Angle | Offset (mm) | Graphite Swing Weight | Steel Swing Weight | Hand |
4 | 20° | 38.75" | 60.5° | 5.08 | D0 | D2 | RH/LH |
5 | 23° | 38.125" | 61.3° | 4.57 | D0 | D2 | RH/LH |
6 | 26° | 37.50" | 62° | 4.06 | D0 | D2 | RH/LH |
7 | 30° | 37" | 62.5° | 3.81 | D0 | D2 | RH/LH |
8 | 34° | 36.50" | 63° | 3.56 | D0 | D2 | RH/LH |
9 | 38° | 36" | 63.5° | 3.30 | D0 | D2 | RH/LH |
PW | 43° | 35.75" | 64° | 3.05 | D0 | D2 | RH/LH |
AW | 48° | 35.50" | 64° | 2.79 | D0 | D2 | RH/LH |
- True Temper Elevate ETS 85 (steel), UST Mamiya Recoil Dart 65 (graphite)
- Golf Pride Z Grip Soft 50g
Callaway Apex DCB Irons
Information about the manufacturer:
Callaway Golf Company
2180 Rutherford Road,
Carlsbad, CA 92008, USA
Responsible in the EU:
Callaway Golf Company
Golfversand Hannover GmbH,
Vahrenwalder Str. 207,
30165 Hannover, Germany